0
sum of the rows · the Total says 333,683
The report's Total333,683
Sum of the rows0
| Device category | Sessions |
|---|---|
| Total | 333,683 |
| desktop | 193,667 |
| mobile | 132,606 |
| tablet | 7,410 |
| Page title | Sessions |
|---|---|
| Total | 333,683 |
| Home | 139,346 |
| Google Online Store | 67,257 |
| Apparel | 53,472 |
| YouTube shop | 28,220 |
| Shopping Cart | 27,849 |
| Log In | 27,670 |
| Men's / Unisex | 27,342 |
| Sale | 25,844 |
| Other pages | 487,352 |
Check yourself
Do the rows of a report by device category add up to the real sessions?
Each session has one device, so it sits in one row only. Nothing is counted twice.
Is a Home → product → Home visit counted in three rows of a report by page?
Two rows, Home and product. A session counts once per page it viewed, however often it goes back.
Can you add up the Views of a report by page?
Each view belongs to one page only, so adding the rows counts nothing twice.